Track record
Every call, win or miss
Calls are scored against the session they were published for. Success means the upside level was reached before the risk level, or, if neither was touched, price closed in the called direction. If both levels were touched on the same day, it counts as a miss.
Live vs simulated: Live calls were published before the session opened. Simulated rows replay the current model on past sessions using only data available that morning, scored against real prices. They show how the method behaves but were not published in advance.
馃嚠馃嚦 India 路 NSELive + simulated
Setup accuracy
70/132 calls 路 avg +0.29%
2026-09-17Last 30 sessions2026-11-13
馃嚭馃嚫 US 路 NYSE / NasdaqLive + simulated
Hit rate
60/126 calls 路 avg -0.11%
2026-09-16Last 30 sessions2026-11-12
馃嚠馃嚦 India 路 NSE 路 Stocks on Radar
| Session | # | Symbol | Type | Reference | Close | Return | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | 3 | HCLTECH | Live | 1380.80 | 1378.00 | -0.20% | Miss |
| 2026-11-13 | 2 | HAL | Live | 4843.40 | 4809.80 | -0.69% | Miss |
| 2026-11-13 | 1 | FEDDERSHOL | Live | 57.05 | 55.43 | -2.84% | Miss |
| 2026-11-12 | 3 | MEESHO | Live | 248.16 | 254.11 | +2.40% | Success |
| 2026-11-12 | 2 | PROTEAN | Live | 719.65 | 723.30 | +0.51% | Success |
| 2026-11-12 | 1 | COFORGE | Live | 2017.50 | 2034.00 | +0.82% | Success |
| 2026-11-06 | 3 | JSWSTEEL | Live | 1355.60 | 1357.10 | +0.11% | Risk hit |
| 2026-11-06 | 2 | PNB | Live | 126.10 | 126.55 | +0.36% | Success |
| 2026-11-06 | 1 | MTARTECH | Live | 5735.00 | 5448.50 | -5.00% | Miss |
| 2026-11-05 | 3 | CYIENT | Live | 1113.00 | 1128.90 | +1.43% | Success |
| 2026-11-05 | 2 | MTARTECH | Live | 6036.50 | 5735.00 | -4.99% | Miss |
| 2026-11-05 | 1 | LOTUSDEV | Live | 231.20 | 234.20 | +1.30% | Success |
| 2026-10-29 | 3 | SHANTIGOLD | Live | 321.15 | 331.85 | +3.33% | Success |
| 2026-10-29 | 2 | SKYGOLD | Live | 858.30 | 876.45 | +2.11% | Success |
| 2026-10-29 | 1 | SMCGLOBAL | Live | 90.23 | 92.66 | +2.69% | Success |
| 2026-10-28 | 3 | DELTACORP | Live | 70.99 | 70.47 | -0.73% | Miss |
| 2026-10-28 | 2 | SHRINGARMS | Live | 276.65 | 284.51 | +2.84% | Success |
| 2026-10-28 | 1 | SMCGLOBAL | Live | 91.86 | 90.23 | -1.77% | Miss |
| 2026-10-22 | 3 | AZAD | Live | 2538.80 | 2555.80 | +0.67% | Success |
| 2026-10-22 | 2 | EMIL | Live | 162.49 | 159.62 | -1.77% | Miss |
| 2026-10-22 | 1 | SYRMA | Live | 1473.10 | 1495.70 | +1.53% | Success |
| 2026-10-20 | 3 | PARAGMILK | Live | 269.50 | 253.65 | -5.88% | Risk hit |
| 2026-10-20 | 2 | CYIENTDLM | Live | 747.10 | 776.60 | +3.95% | Success |
| 2026-10-20 | 1 | SYRMA | Live | 1547.60 | 1473.10 | -4.81% | Risk hit |
| 2026-10-19 | 3 | AVALON | Live | 1987.30 | 2020.50 | +1.67% | Success |
| 2026-10-19 | 2 | AETHER | Live | 1538.60 | 1521.40 | -1.12% | Miss |
| 2026-10-19 | 1 | APARINDS | Live | 16033.00 | 15737.00 | -1.85% | Miss |
| 2026-10-16 | 3 | SHILPAMED | Simulated | 922.10 | 937.60 | +1.68% | Success |
| 2026-10-16 | 2 | SAILIFE | Simulated | 1394.70 | 1389.40 | -0.38% | Miss |
| 2026-10-16 | 1 | CARBORUNIV | Simulated | 1104.40 | 1110.10 | +0.52% | Success |
| 2026-10-15 | 3 | CARBORUNIV | Simulated | 1171.00 | 1104.40 | -5.69% | Risk hit |
| 2026-10-15 | 2 | JASH | Simulated | 548.05 | 529.75 | -3.34% | Miss |
| 2026-10-15 | 1 | SAILIFE | Simulated | 1432.10 | 1394.70 | -2.61% | Miss |
| 2026-10-14 | 3 | EMIL | Simulated | 184.56 | 186.22 | +0.90% | Success |
| 2026-10-14 | 2 | SHILPAMED | Simulated | 973.60 | 962.10 | -1.18% | Miss |
| 2026-10-14 | 1 | SEDEMAC | Simulated | 3165.60 | 3204.90 | +1.24% | Success |
| 2026-10-13 | 3 | LLOYDSENGG | Simulated | 92.23 | 92.93 | +0.76% | Success |
| 2026-10-13 | 2 | FEDDERSHOL | Simulated | 58.10 | 62.39 | +7.38% | Success |
| 2026-10-13 | 1 | NEULANDLAB | Simulated | 20565.00 | 20360.00 | -1.00% | Risk hit |
| 2026-10-12 | 3 | FEDDERSHOL | Simulated | 59.78 | 58.10 | -2.81% | Miss |
| 2026-10-12 | 2 | REDINGTON | Simulated | 380.00 | 390.20 | +2.68% | Success |
| 2026-10-12 | 1 | GREAVESCOT | Simulated | 207.22 | 209.66 | +1.18% | Success |
| 2026-10-09 | 3 | LENSKART | Simulated | 653.95 | 677.65 | +3.62% | Success |
| 2026-10-09 | 2 | JSWINFRA | Simulated | 333.75 | 338.75 | +1.50% | Success |
| 2026-10-09 | 1 | EDELWEISS | Simulated | 127.71 | 127.89 | +0.14% | Success |
| 2026-10-08 | 3 | WHIRLPOOL | Simulated | 845.50 | 823.15 | -2.64% | Miss |
| 2026-10-08 | 2 | EDELWEISS | Simulated | 133.80 | 127.71 | -4.55% | Risk hit |
| 2026-10-08 | 1 | GREAVESCOT | Simulated | 212.00 | 211.61 | -0.18% | Miss |
| 2026-10-07 | 3 | SKYGOLD | Simulated | 857.65 | 876.95 | +2.25% | Success |
| 2026-10-07 | 2 | AETHER | Simulated | 1799.80 | 1787.60 | -0.68% | Miss |
| 2026-10-07 | 1 | PHOENIXLTD | Simulated | 1883.50 | 1845.50 | -2.02% | Miss |
| 2026-10-06 | 3 | YATHARTH | Simulated | 1003.00 | 1058.80 | +5.56% | Success |
| 2026-10-06 | 2 | SHYAMMETL | Simulated | 1020.20 | 1054.00 | +3.31% | Success |
| 2026-10-06 | 1 | PFOCUS | Simulated | 285.65 | 292.70 | +2.47% | Success |
| 2026-10-05 | 3 | PFOCUS | Simulated | 301.55 | 285.65 | -5.27% | Risk hit |
| 2026-10-05 | 2 | ETERNAL | Simulated | 313.90 | 320.80 | +2.20% | Success |
| 2026-10-05 | 1 | KALYANKJIL | Simulated | 528.50 | 556.85 | +5.36% | Success |
| 2026-10-01 | 3 | ETERNAL | Simulated | 320.00 | 313.90 | -1.91% | Risk hit |
| 2026-10-01 | 2 | SAILIFE | Simulated | 1524.50 | 1541.20 | +1.10% | Success |
| 2026-10-01 | 1 | PAISALO | Simulated | 76.41 | 79.90 | +4.57% | Success |
| 2026-09-30 | 3 | PVRINOX | Simulated | 1190.10 | 1242.70 | +4.42% | Success |
| 2026-09-30 | 2 | COFORGE | Simulated | 1722.00 | 1749.10 | +1.57% | Success |
| 2026-09-30 | 1 | ATHERENERG | Simulated | 1407.00 | 1425.00 | +1.28% | Success |
| 2026-09-29 | 3 | ANTHEM | Simulated | 851.10 | 869.75 | +2.19% | Success |
| 2026-09-29 | 2 | KALYANKJIL | Simulated | 564.00 | 568.85 | +0.86% | Success |
| 2026-09-29 | 1 | NEULANDLAB | Simulated | 21440.00 | 21375.00 | -0.30% | Miss |
| 2026-09-28 | 3 | GLENMARK | Simulated | 2380.00 | 2325.70 | -2.28% | Risk hit |
| 2026-09-28 | 2 | CGCL | Simulated | 253.70 | 248.90 | -1.89% | Miss |
| 2026-09-28 | 1 | PAYTM | Simulated | 1674.00 | 1635.80 | -2.28% | Miss |
| 2026-09-25 | 3 | CHENNPETRO | Simulated | 1372.70 | 1376.40 | +0.27% | Success |
| 2026-09-25 | 2 | KALYANKJIL | Simulated | 573.60 | 573.00 | -0.10% | Miss |
| 2026-09-25 | 1 | NEULANDLAB | Simulated | 21905.00 | 21890.00 | -0.07% | Miss |
| 2026-09-24 | 3 | AXISCADES | Simulated | 1940.20 | 1923.10 | -0.88% | Miss |
| 2026-09-24 | 2 | ATHERENERG | Simulated | 1499.40 | 1499.00 | -0.03% | Miss |
| 2026-09-24 | 1 | ANTHEM | Simulated | 881.90 | 885.60 | +0.42% | Success |
| 2026-09-23 | 3 | RBLBANK | Simulated | 423.20 | 428.00 | +1.13% | Success |
| 2026-09-23 | 2 | BLUESTONE | Simulated | 930.40 | 855.50 | -8.05% | Risk hit |
| 2026-09-23 | 1 | ANTHEM | Simulated | 891.70 | 881.90 | -1.10% | Miss |
| 2026-09-22 | 3 | BALRAMCHIN | Simulated | 663.65 | 661.05 | -0.39% | Miss |
| 2026-09-22 | 2 | CHENNPETRO | Simulated | 1375.50 | 1392.00 | +1.20% | Success |
| 2026-09-22 | 1 | CUPID | Simulated | 251.30 | 258.20 | +2.75% | Success |
| 2026-09-21 | 3 | ACMESOLAR | Simulated | 435.25 | 458.10 | +5.25% | Success |
| 2026-09-21 | 2 | SKYGOLD | Simulated | 783.70 | 794.75 | +1.41% | Success |
| 2026-09-21 | 1 | CUPID | Simulated | 265.00 | 251.30 | -5.17% | Risk hit |
| 2026-09-18 | 3 | PNBHOUSING | Simulated | 1103.50 | 1133.10 | +2.68% | Success |
| 2026-09-18 | 2 | CPPLUS | Simulated | 3378.40 | 3355.10 | -0.69% | Miss |
| 2026-09-18 | 1 | FEDERALBNK | Simulated | 332.75 | 332.75 | +0.00% | Risk hit |
| 2026-09-17 | 3 | PARAS | Simulated | 1318.80 | 1370.90 | +3.95% | Success |
| 2026-09-17 | 2 | AEROFLEX | Simulated | 481.10 | 497.60 | +3.43% | Success |
| 2026-09-17 | 1 | SOLARINDS | Simulated | 18900.00 | 18815.00 | -0.45% | Miss |
| 2026-09-16 | 3 | KARURVYSYA | Simulated | 324.45 | 334.80 | +3.19% | Success |
| 2026-09-16 | 2 | AEQUS | Simulated | 221.52 | 220.68 | -0.38% | Miss |
| 2026-09-16 | 1 | DIXON | Simulated | 13180.00 | 13181.00 | +0.01% | Success |
| 2026-09-15 | 3 | UNOMINDA | Simulated | 1201.60 | 1159.70 | -3.49% | Risk hit |
| 2026-09-15 | 2 | SAIL | Simulated | 179.00 | 173.00 | -3.35% | Miss |
| 2026-09-15 | 1 | AEQUS | Simulated | 225.97 | 221.52 | -1.97% | Miss |
| 2026-09-11 | 3 | UNIONBANK | Simulated | 179.20 | 178.10 | -0.61% | Miss |
| 2026-09-11 | 2 | KARURVYSYA | Simulated | 335.30 | 333.80 | -0.45% | Miss |
| 2026-09-11 | 1 | DIXON | Simulated | 13500.00 | 13425.00 | -0.56% | Risk hit |
| 2026-09-10 | 3 | NAUKRI | Simulated | 1267.00 | 1265.00 | -0.16% | Miss |
| 2026-09-10 | 2 | EXIDEIND | Simulated | 410.75 | 420.85 | +2.46% | Success |
| 2026-09-10 | 1 | DIXON | Simulated | 13845.00 | 13500.00 | -2.49% | Risk hit |
| 2026-09-09 | 3 | CUPID | Simulated | 274.80 | 279.70 | +1.78% | Success |
| 2026-09-09 | 2 | UNIONBANK | Simulated | 183.22 | 183.89 | +0.37% | Success |
| 2026-09-09 | 1 | EXIDEIND | Simulated | 418.15 | 410.75 | -1.77% | Miss |
| 2026-09-08 | 3 | PIDILITIND | Simulated | 1575.00 | 1593.00 | +1.14% | Success |
| 2026-09-08 | 2 | AEQUS | Simulated | 233.86 | 231.90 | -0.84% | Miss |
| 2026-09-08 | 1 | RRKABEL | Simulated | 2387.10 | 2448.50 | +2.57% | Success |
| 2026-09-07 | 3 | NEULANDLAB | Simulated | 22660.00 | 22870.00 | +0.93% | Success |
| 2026-09-07 | 2 | TVSMOTOR | Simulated | 4133.10 | 4132.00 | -0.03% | Miss |
| 2026-09-07 | 1 | RRKABEL | Simulated | 2454.10 | 2387.10 | -2.73% | Miss |
| 2026-09-04 | 3 | MCX | Simulated | 3170.20 | 3275.40 | +3.32% | Success |
| 2026-09-04 | 2 | SKYGOLD | Simulated | 742.00 | 781.45 | +5.32% | Success |
| 2026-09-04 | 1 | OMNI | Simulated | 519.25 | 526.00 | +1.30% | Success |
| 2026-09-03 | 3 | SKYGOLD | Simulated | 753.10 | 742.00 | -1.47% | Miss |
| 2026-09-03 | 2 | LLOYDSENGG | Simulated | 82.77 | 84.95 | +2.63% | Success |
| 2026-09-03 | 1 | EICHERMOT | Simulated | 7711.50 | 7690.00 | -0.28% | Miss |
| 2026-09-02 | 3 | CHOLAFIN | Simulated | 1814.70 | 1825.90 | +0.62% | Success |
| 2026-09-02 | 2 | AEGISLOG | Simulated | 1219.30 | 1241.80 | +1.85% | Success |
| 2026-09-02 | 1 | ANANTRAJ | Simulated | 587.80 | 588.85 | +0.18% | Success |
| 2026-09-01 | 3 | M&M | Simulated | 3282.00 | 3259.00 | -0.70% | Miss |
| 2026-09-01 | 2 | OMNI | Simulated | 540.50 | 535.60 | -0.91% | Miss |
| 2026-09-01 | 1 | RADICO | Simulated | 4485.00 | 4474.30 | -0.24% | Miss |
| 2026-08-31 | 3 | SHRIRAMFIN | Simulated | 1086.90 | 1109.90 | +2.12% | Success |
| 2026-08-31 | 2 | UJJIVANSFB | Simulated | 67.85 | 69.11 | +1.86% | Success |
| 2026-08-31 | 1 | INDHOTEL | Simulated | 706.40 | 737.90 | +4.46% | Upside hit |
| 2026-08-28 | 3 | SHADOWFAX | Simulated | 238.60 | 245.36 | +2.83% | Success |
| 2026-08-28 | 2 | AEQUS | Simulated | 246.66 | 245.99 | -0.27% | Miss |
| 2026-08-28 | 1 | LLOYDSME | Simulated | 1798.50 | 1810.20 | +0.65% | Success |
| 2026-08-27 | 3 | GRAPHITE | Simulated | 689.10 | 683.00 | -0.89% | Miss |
| 2026-08-27 | 2 | BHARATFORG | Simulated | 2005.00 | 2050.00 | +2.24% | Success |
| 2026-08-27 | 1 | SONACOMS | Simulated | 795.00 | 819.00 | +3.02% | Success |
馃嚭馃嚫 US 路 NYSE / Nasdaq 路 Top Picks
| Session | # | Symbol | Type | Entry | Close | Return | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | 3 | MCD | Live | 274.80 | 273.63 | -0.43% | Miss |
| 2026-11-12 | 2 | VEEV | Live | 304.77 | 302.42 | -0.77% | Miss |
| 2026-11-12 | 1 | MSFT | Live | 521.13 | 523.00 | +0.36% | Success |
| 2026-11-11 | 3 | AXP | Live | 323.46 | 323.11 | -0.11% | Miss |
| 2026-11-11 | 2 | TD | Live | 123.87 | 124.28 | +0.33% | Success |
| 2026-11-11 | 1 | PYPL | Live | 58.78 | 59.48 | +1.19% | Success |
| 2026-11-05 | 3 | GH | Live | 168.58 | 153.43 | -8.99% | Risk hit |
| 2026-11-05 | 2 | CRL | Live | 326.29 | 313.02 | -4.07% | Miss |
| 2026-11-05 | 1 | LMT | Live | 595.04 | 576.16 | -3.17% | Risk hit |
| 2026-10-30 | 3 | NTAP | Live | 218.42 | 199.18 | -8.81% | Risk hit |
| 2026-10-30 | 2 | EQT | Live | 54.54 | 55.38 | +1.54% | Success |
| 2026-10-30 | 1 | HPQ | Live | 31.83 | 28.78 | -9.58% | Risk hit |
| 2026-10-23 | 3 | P | Live | 121.20 | 123.33 | +1.76% | Success |
| 2026-10-23 | 2 | CVE | Live | 32.01 | 32.88 | +2.72% | Success |
| 2026-10-23 | 1 | MSFT | Live | 521.08 | 524.51 | +0.66% | Success |
| 2026-10-21 | 3 | PM | Live | 199.90 | 197.46 | -1.22% | Risk hit |
| 2026-10-21 | 2 | TEVA | Live | 40.85 | 40.62 | -0.56% | Risk hit |
| 2026-10-21 | 1 | AAPL | Live | 339.50 | 343.99 | +1.32% | Success |
| 2026-10-19 | 3 | NTAP | Live | 203.80 | 207.37 | +1.75% | Success |
| 2026-10-19 | 2 | P | Live | 124.01 | 127.09 | +2.48% | Success |
| 2026-10-19 | 1 | OKTA | Live | 187.26 | 189.93 | +1.43% | Success |
| 2026-10-16 | 3 | CVE | Simulated | 31.97 | 32.94 | +3.03% | Success |
| 2026-10-16 | 2 | PCVX | Simulated | 65.27 | 63.62 | -2.53% | Miss |
| 2026-10-16 | 1 | FAST | Simulated | 50.38 | 51.02 | +1.27% | Success |
| 2026-10-15 | 3 | S | Simulated | 22.82 | 23.37 | +2.41% | Success |
| 2026-10-15 | 2 | MSTR | Simulated | 143.24 | 151.29 | +5.62% | Success |
| 2026-10-15 | 1 | ASST | Simulated | 24.68 | 25.65 | +3.93% | Risk hit |
| 2026-10-14 | 3 | RBRK | Simulated | 118.47 | 113.90 | -3.86% | Risk hit |
| 2026-10-14 | 2 | TXG | Simulated | 71.79 | 73.10 | +1.82% | Success |
| 2026-10-14 | 1 | CDNS | Simulated | 334.20 | 329.46 | -1.42% | Miss |
| 2026-10-13 | 3 | CLS | Simulated | 347.50 | 357.44 | +2.86% | Risk hit |
| 2026-10-13 | 2 | FORM | Simulated | 130.28 | 128.09 | -1.68% | Risk hit |
| 2026-10-13 | 1 | SMTC | Simulated | 168.28 | 172.78 | +2.67% | Success |
| 2026-10-12 | 3 | AMD | Simulated | 608.10 | 594.24 | -2.28% | Miss |
| 2026-10-12 | 2 | AMAT | Simulated | 507.03 | 497.53 | -1.87% | Miss |
| 2026-10-12 | 1 | ASST | Simulated | 27.80 | 27.71 | -0.32% | Miss |
| 2026-10-09 | 3 | ETN | Simulated | 424.51 | 429.65 | +1.21% | Success |
| 2026-10-09 | 2 | NVDA | Simulated | 230.48 | 229.28 | -0.52% | Miss |
| 2026-10-09 | 1 | MXL | Simulated | 93.70 | 96.16 | +2.63% | Success |
| 2026-10-08 | 3 | MSTR | Simulated | 153.37 | 151.47 | -1.24% | Miss |
| 2026-10-08 | 2 | SNOW | Simulated | 332.85 | 343.40 | +3.17% | Success |
| 2026-10-08 | 1 | TWLO | Simulated | 273.00 | 275.77 | +1.01% | Success |
| 2026-10-07 | 3 | SNDK | Simulated | 1660.46 | 1692.42 | +1.92% | Success |
| 2026-10-07 | 2 | DOCN | Simulated | 131.01 | 127.28 | -2.85% | Miss |
| 2026-10-07 | 1 | INTC | Simulated | 112.50 | 113.12 | +0.55% | Success |
| 2026-10-06 | 3 | ETN | Simulated | 432.60 | 445.09 | +2.89% | Success |
| 2026-10-06 | 2 | DAL | Simulated | 83.08 | 83.66 | +0.70% | Success |
| 2026-10-06 | 1 | QCOM | Simulated | 180.79 | 181.03 | +0.13% | Success |
| 2026-10-05 | 3 | GRMN | Simulated | 281.16 | 285.52 | +1.55% | Success |
| 2026-10-05 | 2 | BIIB | Simulated | 219.88 | 223.59 | +1.69% | Success |
| 2026-10-05 | 1 | GILD | Simulated | 144.74 | 144.63 | -0.08% | Miss |
| 2026-10-02 | 3 | IQV | Simulated | 260.72 | 258.21 | -0.96% | Miss |
| 2026-10-02 | 2 | HALO | Simulated | 106.94 | 109.86 | +2.73% | Success |
| 2026-10-02 | 1 | HOOD | Simulated | 111.15 | 112.74 | +1.43% | Success |
| 2026-10-01 | 3 | DE | Simulated | 671.55 | 667.26 | -0.64% | Risk hit |
| 2026-10-01 | 2 | JNJ | Simulated | 264.74 | 258.66 | -2.30% | Risk hit |
| 2026-10-01 | 1 | HOOD | Simulated | 112.50 | 111.15 | -1.20% | Miss |
| 2026-09-30 | 3 | DOCN | Simulated | 135.01 | 133.39 | -1.20% | Miss |
| 2026-09-30 | 2 | AAPL | Simulated | 329.40 | 333.02 | +1.10% | Success |
| 2026-09-30 | 1 | HPQ | Simulated | 30.73 | 31.28 | +1.79% | Success |
| 2026-09-29 | 3 | MET | Simulated | 95.82 | 95.20 | -0.65% | Miss |
| 2026-09-29 | 2 | HOOD | Simulated | 116.46 | 116.22 | -0.21% | Miss |
| 2026-09-29 | 1 | APA | Simulated | 42.33 | 42.19 | -0.33% | Miss |
| 2026-09-28 | 3 | ZS | Simulated | 193.05 | 199.39 | +3.28% | Success |
| 2026-09-28 | 2 | S | Simulated | 22.38 | 22.74 | +1.61% | Success |
| 2026-09-28 | 1 | RBLX | Simulated | 46.44 | 41.86 | -9.86% | Risk hit |
| 2026-09-25 | 3 | ACN | Simulated | 177.41 | 176.11 | -0.73% | Miss |
| 2026-09-25 | 2 | DINO | Simulated | 105.79 | 106.82 | +0.97% | Success |
| 2026-09-25 | 1 | HPQ | Simulated | 31.14 | 31.30 | +0.51% | Success |
| 2026-09-24 | 3 | BBY | Simulated | 90.80 | 91.00 | +0.22% | Success |
| 2026-09-24 | 2 | VRSN | Simulated | 293.28 | 291.88 | -0.48% | Miss |
| 2026-09-24 | 1 | MMED | Simulated | 20.54 | 20.44 | -0.49% | Miss |
| 2026-09-23 | 3 | CTSH | Simulated | 58.68 | 59.14 | +0.78% | Success |
| 2026-09-23 | 2 | MDT | Simulated | 90.77 | 89.30 | -1.62% | Risk hit |
| 2026-09-23 | 1 | ELV | Simulated | 402.43 | 398.56 | -0.96% | Miss |
| 2026-09-22 | 3 | CRM | Simulated | 236.42 | 233.28 | -1.33% | Miss |
| 2026-09-22 | 2 | CVX | Simulated | 203.67 | 202.41 | -0.62% | Miss |
| 2026-09-22 | 1 | MMED | Simulated | 21.12 | 21.20 | +0.38% | Success |
| 2026-09-21 | 3 | ACN | Simulated | 181.29 | 186.11 | +2.66% | Success |
| 2026-09-21 | 2 | CRM | Simulated | 237.92 | 236.42 | -0.63% | Miss |
| 2026-09-21 | 1 | GEN | Simulated | 29.01 | 29.15 | +0.48% | Success |
| 2026-09-18 | 3 | T | Simulated | 25.39 | 25.40 | +0.04% | Success |
| 2026-09-18 | 2 | U | Simulated | 41.84 | 41.40 | -1.05% | Miss |
| 2026-09-18 | 1 | EL | Simulated | 93.86 | 93.43 | -0.46% | Miss |
| 2026-09-17 | 3 | COR | Simulated | 318.50 | 309.41 | -2.85% | Risk hit |
| 2026-09-17 | 2 | ULTA | Simulated | 530.52 | 543.73 | +2.49% | Success |
| 2026-09-17 | 1 | HUM | Simulated | 384.72 | 384.52 | -0.05% | Miss |
| 2026-09-16 | 3 | TGT | Simulated | 154.40 | 154.68 | +0.18% | Success |
| 2026-09-16 | 2 | HALO | Simulated | 106.25 | 108.44 | +2.06% | Success |
| 2026-09-16 | 1 | LNG | Simulated | 270.98 | 267.75 | -1.19% | Miss |
| 2026-09-15 | 3 | TRGP | Simulated | 287.25 | 285.68 | -0.55% | Miss |
| 2026-09-15 | 2 | LNG | Simulated | 274.28 | 270.98 | -1.20% | Miss |
| 2026-09-15 | 1 | PBF | Simulated | 70.40 | 74.72 | +6.14% | Success |
| 2026-09-14 | 3 | GILD | Simulated | 143.72 | 146.41 | +1.87% | Success |
| 2026-09-14 | 2 | REGN | Simulated | 781.49 | 793.74 | +1.57% | Success |
| 2026-09-14 | 1 | MRK | Simulated | 143.93 | 144.85 | +0.64% | Success |
| 2026-09-11 | 3 | RVTY | Simulated | 120.94 | 124.31 | +2.79% | Success |
| 2026-09-11 | 2 | BMY | Simulated | 63.75 | 63.64 | -0.17% | Miss |
| 2026-09-11 | 1 | VRTX | Simulated | 514.56 | 515.44 | +0.17% | Success |
| 2026-09-10 | 3 | ABNB | Simulated | 169.63 | 167.65 | -1.17% | Miss |
| 2026-09-10 | 2 | ADP | Simulated | 265.22 | 267.33 | +0.80% | Success |
| 2026-09-10 | 1 | MSI | Simulated | 459.89 | 463.88 | +0.87% | Success |
| 2026-09-09 | 3 | RMD | Simulated | 221.05 | 219.95 | -0.50% | Miss |
| 2026-09-09 | 2 | BDX | Simulated | 179.10 | 179.80 | +0.39% | Success |
| 2026-09-09 | 1 | DXCM | Simulated | 84.53 | 83.88 | -0.77% | Miss |
| 2026-09-08 | 3 | DXCM | Simulated | 87.90 | 84.53 | -3.83% | Risk hit |
| 2026-09-08 | 2 | GIS | Simulated | 38.29 | 37.69 | -1.57% | Risk hit |
| 2026-09-08 | 1 | DASH | Simulated | 211.73 | 200.44 | -5.33% | Risk hit |
| 2026-09-04 | 3 | DASH | Simulated | 222.00 | 211.73 | -4.63% | Risk hit |
| 2026-09-04 | 2 | MSI | Simulated | 472.23 | 468.05 | -0.89% | Miss |
| 2026-09-04 | 1 | TWST | Simulated | 128.71 | 124.72 | -3.10% | Miss |
| 2026-09-03 | 3 | ARES | Simulated | 138.06 | 141.52 | +2.51% | Success |
| 2026-09-03 | 2 | NTAP | Simulated | 180.77 | 185.38 | +2.55% | Risk hit |
| 2026-09-03 | 1 | CTAS | Simulated | 198.09 | 201.05 | +1.49% | Success |
| 2026-09-02 | 3 | DGX | Simulated | 236.22 | 240.80 | +1.94% | Success |
| 2026-09-02 | 2 | GEHC | Simulated | 70.42 | 70.56 | +0.20% | Success |
| 2026-09-02 | 1 | U | Simulated | 40.92 | 40.76 | -0.39% | Miss |
| 2026-09-01 | 3 | UNP | Simulated | 300.67 | 290.62 | -3.34% | Risk hit |
| 2026-09-01 | 2 | WAB | Simulated | 285.93 | 279.80 | -2.14% | Risk hit |
| 2026-09-01 | 1 | TOST | Simulated | 34.09 | 33.59 | -1.47% | Miss |
| 2026-08-31 | 3 | GRMN | Simulated | 285.19 | 284.11 | -0.38% | Miss |
| 2026-08-31 | 2 | GEHC | Simulated | 71.72 | 71.23 | -0.69% | Miss |
| 2026-08-31 | 1 | MMM | Simulated | 174.34 | 171.83 | -1.44% | Miss |
| 2026-08-28 | 3 | CBRE | Simulated | 147.22 | 150.82 | +2.45% | Success |
| 2026-08-28 | 2 | U | Simulated | 43.49 | 43.31 | -0.41% | Miss |
| 2026-08-28 | 1 | XOM | Simulated | 156.44 | 156.71 | +0.17% | Success |